| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 15. CoachStudent Masters 3 Standard - S.Fox | Recalled 6 Couples to 46 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 256 | Samuel Webster / Antoniette Cavasinni | VIC |
| 2 | 270 | Daniel Guthrie / Cindy Wang | VIC |
| 3 | 272 | Jonathan Kontrobarsky / Debbie Gould | NSW |
| 4 | 277 | Eric Fon / Elizabeth Vardanega | NSW |
| 5 | 306 | Chainuwat Sangket / Kathy Xiao Zhou | NSW |
| 6 | 339 | Michael Glikman / Shui Ching Chan | NSW |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Anna Longmore - VIC | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Peter Todd - NSW | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | I. | Natalia Danilova - NSW |